If you’re looking for serious rock-hopping ability, back-up your Xrox® bar with a set of sliders for maximum clearance, maximum protection for your sills, and the strength to keep rolling over practically anything! Xrox® sliders are engineered to comply with side curtain airbags on new model vehicles and will not affect the triggering of the airbags. Sliders are available for a wide range of vehicles. Not all models are shown here.”
XROX® Rock Sliders – Cannot be used as a step | |||||
| Part No. | Description | Model | Transmission | Additional Info | Side Airbag compatible |
| Ford | |||||
| RSFR2 | Ford Ranger PX | Dual & Extra Cab | M | 10/2011 on | Y |
| RSFR2U | Ford Ranger PX | Single Cab | M | 10/2011 on | Y |
| RSFR | Ford Ranger PK | Dual Cab | M | N/A | |
| RSFRX | Ford Ranger PK | Extra cab | M | 10/2008-2009 May fit models through to 2011 | N/A |
| HOLDEN | |||||
| RSCL2 | Colorado | Dual Cab | M&A | 06/2012 on | Y |
| RSCL2X | Colorado | Extra cab | M&A | 06/2012 on | Y |
| RSDMAX | Rodeo RA7 | Dual Cab | M | 2007-2008 Check model/light shape | N/A |
| ISUZU | |||||
| RSCL2 | Dmax | Dual Cab | M | 06/2012 on | Y |
| RSCL2X | Dmax | Extra cab | M | 06/2012 on | Y |
| RSDMAX | Dmax | Dual Cab | M | 2007-06/2012 | N/A |
| Mazda | |||||
| RSFR2 | Mazda BT50 | Dual & Extra Cab | M&A | 10/2011 on | Y |
| RSFR2U | Mazda BT50 | Single Cab | M | 10/2011 on | Y |
| RSFR | Mazda BT50 | Dual Cab | M | N/A | |
| RSFRX | Mazda BT50 | Extra cab | M | 10/2008-2009 May fit models through to 2011 | N/A |
| Mitsubishi | |||||
| RSTML | Triton ML | ML MN | M | N/A | |
| RSTML-L | Triton ML | ML MN | M | 50mm body lift. | N/A |
| RSMCH | Challenger | LS PB | M | 2009 on | N/A |
| RSMCH-L | Challenger | LS PB | M | 2009 on 50mm Body Lift | N/A |
| NISSAN | |||||
| RSGQ | Patrol GQ | SWB | M | N/A | |
| RSGU | Patrol GU and GQ LWB | Series 1,2,3 LWB | M | N/A | |
| RSGU-L | Patrol GU and GQ LWB | Series 1,2,3 LWB | M | 50mm body lift. | N/A |
| RSGU4 | Patrol GU | Series 4 LWB | A (M?) | N/A | |
| RSGU-UC | Patrol GU Ute/cab chassis Coil Only | Series 1-3 | M | Does not fit Leaf rear | N/A |
| RSGU-UC5 | Patrol GU Ute/cab chassis Coil Only | Series 1-3 | M | 50mm Body Lift . Not Leaf Rear | N/A |
| RSGU-UL | Patrol GU Ute/cab chassis Leaf Only | Series 1-3 | M | Leaf Spring only | N/A |
| RSNAV | Navara D22 | Dual Cab | M | N/A | |
| RSNAV-L | Navara D22 | Dual Cab | M | 50mm body lift. | N/A |
| RSNAV2 | Navara D40 | Dual & King cab | M & A | Fits Thai and Spain built. Not tested on STX550 | N/A |
| RSNAV2L | Navara D40 | Dual & King cab | M & A | 50mm Body lift. Fits Thai & Spain built. Not tested on STX550 | N/A |
| TOYOTA | |||||
| RS200 | 200 Series Landcruiser | 2007-02/2012 | A | Not yet tested with KDSS | Y |
| RS100L | 100 Series Landcruiser | Live Axle | N/A | ||
| RS100I | 100 Series Landcruiser | IFS | M | N/A | |
| RS100IA | 100 Series Landcruiser TD | IFS | A | N/A | |
| RS80 | 80 Series Landcruiser | M | N/A | ||
| RS80-L | 80 Series Landcruiser | M | 50mm body lift | N/A | |
| RS80A | 80 Series Landcruiser | A | N/A | ||
| RS75 | 75 Series Landcruiser Troopie | M | N/A | ||
| RS75L | 75 Series Landcruiser Troopie | M | 50mm body lift. | N/A | |
| TOYOTA Cont. | |||||
| RSHLX26 | Hilux 09/2011 on | Dual Cab/Extra | Y | ||
| RSHLX15 | Hilux 2005-8/2011 | Dual Cab/Extra | N/A | ||
| RSHLX15L | Hilux 2005- 8/2011 | Dual Cab/Extra | 50mm body lift. | N/A | |
| RSHLX | Hilux 2002 – 2005 | Dual Cab | N/A | ||
| RSHLXL | Hilux 2002 – 2005 | Dual Cab | 50mm body lift | N/A | |
| RSHLI-U | Hilux 1998-2002 | IFS single Cab | N/A | ||
| RSFJ | FJ Cruiser | Y | |||
| RSPD2 | Prado 120 series | Diesel | A/M | N/A | |
| RSPD3 | Prado 120 series | Petrol | A/M | N/A | |
| RSPD90 | Prado 90 series | RZJ &VZJ95R | Without flares | N/A | |
| RSPD90F | Prado 90 series 3Litre | KZJ95 | A | N/A | |
| Volkswagen | |||||
| RSVW | Amarok | 02/2011 on | A/B | ||
Side Steps – Steel tread plate step. | |||||
| Part No. | Description | Model | Additional Info | Side Airbag compatible | |
| HOLDEN | |||||
| SSISUdc | Colorado 2008-6/2012 | Dual Cab | Chassis mounted. Steel Step | N/A | |
| ISUZU | |||||
| SSISUdc | Dmax 2008-06/2012 | Dual Cab | Chassis mounted. Steel Step | N/A | |
| TOYOTA | |||||
| SSHLXDC | Hilux 2005-8/2011 | Dual Cab | Chassis mounted. Steel Step | N/A | |
| SSHLXSC | Hilux 2005-8/2011` | Single Cab | Chassis mounted. Steel Step | N/A | |
Scrub Bars & Side Rails with Step | |||||
| TOYOTA | |||||
| SR79 | Side rail with step Replaces OE step. | VDJ79 | Comes in 2 pieces. Specify make of Bull bar | A/B | |
| SR79F | Side rail with step Replaces OE step. | VDJ79 | For Models with flares | A/B | |
| SR76 | Side rail with step Replaces OE step. | VDJ76 & 75/78 | Comes in 2 pieces. Specify make of Bull bar | A/B | |
| SRHX26 | Hilux Side rail with step | SR Oct 2011 on | Base model – no side airbags. Comes in two pieces | No | |
| SRSBKT1 | Side Rail Clamp Straight | Universal | Zinc 90 deg. 4 clamp pieces & kit | N/A | |
| SRSBKT2 | Side Rail Clamp Angled | Universal | Zinc 27.5deg 2RHS 2LHS pieces & kit | N/A | |





